Framework Programme 7
01ICT#
- WP 2007-2008
- WP 2009-2010
- FP7 ICT Call 4 (3tu.nl)
| Programme | Call | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Challenge | Objective | work programme | 2007-2008 | 2009-2010 (ch. 5) | |||||||
| name | FP7-ICT-2007-1 | FP7-ICT-2007-2 | FP7-ICT-2007-3 | FP7-ICT-2007-C | Joint ICT security | FP7-ICT-2009-4 | FP7-ICT-2009-5 | FP7-ICT-2009-6 | |||
| start | 22 Dec 2006 | 12 Jun 2007 | 4 Dec 2007 | 19 Mar 2007 | 19 Nov 2008 | 30 Jul 2009 | 24 Nov 2009 | ||||
| end | 8 May 2007 | 9 Oct 2007 | 8 Apr 2008 | Jan 2009 | 1 Apr 2009 | 26 Oct 2009 | 13 Apr 2010 | ||||
| budget | 1194 M¤ | 477 M¤ | 265 M¤ | 65 M¤ | 800 M¤ | 732 M¤ | 285M¤ | ||||
| Industry/Tech needs | 1. Pervasive and trusted network and service infrastructure | 1.1 The network of the future | x | 110M¤ | x | ||||||
| 1.2 Service and software architectures, infrastructures and engineering (Internet of services, software & virtualisation) | x | 110M¤ | |||||||||
| 1.3 ICT in support of the networked enterprise (Internet of things) | x | 37M¤ | |||||||||
| 1.4 Secure, depandable and trusted infrastructures | x | 90M¤ | |||||||||
| 1.5 Networked media & 3D internet | x | 80M¤ | - | ||||||||
| 1.6 New paradigms and experimental facilities (FIRE) | x | 50M¤ | |||||||||
| 1.7 Critical infrastructure protection | x | - | |||||||||
| 2. Cognitive systems, interaction, robotics | 2.1 Cognitive systems, interaction, robotics | x | x | 73M¤ | - | 80M¤ | |||||
| 2.2 Language-based interaction | 26M¤ | - | |||||||||
| 3. Components, systems, engineering | 3.1 Next-generation nanoelectronics components and electronics integration | x | x | ||||||||
| 3.2 Organic and large-area alectronics, visualization and display systems | x | - | |||||||||
| 3.3 Embedded systems design | x | - | |||||||||
| 3.4 Computing systems | x | - | |||||||||
| 3.5 Photonics components and subsystems | x | x | |||||||||
| 3.6 Micor/nano systems | x | - | |||||||||
| 3.7 Networked embedded and control systems | x | x | |||||||||
| 3.8 Organic photonics and other disruptive photonics technologies |
- |
||||||||||
| 3.9 Microsystems and smart miniaturised systems |
x |
||||||||||
| Socio-economic goals | 4. Digital libraries and content | 4.1 Digital libraries and technology-enhanced learning | x | x | - | 69M¤ | |||||
| 4.2 Intelligent content and semantics | x | x | - | ||||||||
| 4.2 Technology-enhanced learning | 49M¤ | ||||||||||
| 4.3 Intelligent information management | 70M¤ | ||||||||||
| 5. Towards sustainable and personalised healthcare | 5.1 Personal health systems for monitoring and point-of-care diagnostics | x | 63M¤ | ||||||||
| 5.2 Advanced ICT for risk assessment and patient safety | x | 30M¤ | |||||||||
| 5.3 Virtual Physiological human | x | 63M¤ | |||||||||
| 5.4 International cooperation on VPH | 5M¤ | ||||||||||
| 6. ICT for mobility, environmental sustainability and energy efficiency | 6.1 ICT for intelligent vehicles and mobility services | x | |||||||||
| 6.2 ICT for cooperative systems | x | ||||||||||
| 6.3 ICT for environmental management and energy efficiency | x | ||||||||||
| 7. ICT for independent living and inclusion | 7.1 ICT and ageing | x | x | ||||||||
| 7.2 Accessible and inclusive ICT | x | x | |||||||||
| 8. Future and emerging technologies | 8.0 FET-Open | x | - | ||||||||
| 8.1 Concurrent tera-device computing |
- |
||||||||||
| 8.2 Quantum information foundations and technologies |
- |
||||||||||
| 8.3 Bio-chemistry-based information technology |
- |
||||||||||
| 8.4 Human-computer confluence |
x |
||||||||||
| 8.5 Self-awareness in autonomic systems |
x |
||||||||||
| 8.6 Towards zero-power ICT |
x |
||||||||||
| 8.7 Molecular-scale devices and systems |
- |
||||||||||
| 8.8 Brain-inspired ICT |
- |
||||||||||
| 8.9 Coordinating communities, plans and actions in FET proactive initiatives | x |
||||||||||
| 8.10 Identifying new research topics, assessing emerging global S&T trends in ICT for future FET proactive initiatives |
x |
||||||||||
| 9. Horizontal support actions |
9.1 International cooperation |
- |
|||||||||
| 9.2 Supplements to support international cooperation between ongoing projects |
x |
||||||||||
| 9.3 General accompanying measures |
- |
||||||||||
| 9.4 Strenghening cooperation in ICT R&D in an enlarged Europe |
- |
||||||||||
| 9.5 Supplements to strengthen cooperation in ICT R&D in an enlarged Europe |
x |
||||||||||
Aquesta taula continua cap a la dreta — desplaça-la o gira el mòbil.
http://www.francescpinyol.cat/fp7.html
Primera versió: / First version: 20.X.2008
Darrera modificació: 1 de setembre de 2009 / Last update: 1st September 2009